Launch location
Cape Canaveral SFS, FL, USA
Launch schedule and recent missions - FL - USA.
Upcoming launches
0 itemsNo upcoming launches scheduled for Cape Canaveral SFS, FL, USA.
Launch history
132 items- Sep 10, 2011, 9:08 AM EDTVehicle: Delta II 7920H-10C
- Sep 25, 2009, 8:20 AM EDTVehicle: Delta II 7920-10C
- Mar 06, 2009, 10:49 PM ESTVehicle: Delta II 7925-10L
- Jun 11, 2008, 12:05 PM EDTVehicle: Delta II 7920H-10C
- Sep 27, 2007, 7:34 AM EDTVehicle: Delta II 7925H-9.5
- Feb 17, 2007, 6:01 PM ESTVehicle: Delta II 7925-10C
- Oct 25, 2006, 8:52 PM EDTVehicle: Delta II 7925-10L
- Jan 12, 2005, 1:47 PM ESTVehicle: Delta II 7925-9.5
- Nov 06, 2004, 12:39 AM ESTVehicle: Delta II 7925-9.5
- Aug 03, 2004, 2:15 AM EDTVehicle: Delta II 7925H-9.5
- Jun 23, 2004, 6:54 PM EDTVehicle: Delta II 7925-9.5
- Mar 20, 2004, 12:53 PM ESTVehicle: Delta II 7925-9.5
- Aug 25, 2003, 1:35 AM EDTVehicle: Delta II 7920H
- Jul 07, 2003, 11:18 PM EDTVehicle: Delta II 7925H-9.5
- Jan 29, 2003, 1:06 PM ESTVehicle: Delta II 7925-9.5
- Jun 30, 2001, 3:46 PM EDTVehicle: Delta II 7425-10
- May 18, 2001, 1:45 PM EDTVehicle: Delta II 7925-9.5
- Aug 23, 2000, 7:05 AM EDTVehicle: Delta III 8930
- Feb 08, 2000, 4:24 PM ESTVehicle: Delta II 7420-10C
- Aug 17, 1999, 12:37 AM EDTVehicle: Delta II 7420-10C
- Jul 10, 1999, 4:45 AM EDTVehicle: Delta II 7420-10C
- Jun 10, 1999, 9:48 AM EDTVehicle: Delta II 7420-10C
- May 04, 1999, 9:00 PM EDTVehicle: Delta III 8930
- Jan 03, 1999, 3:21 PM ESTVehicle: Delta II 7425-9.5
- Nov 22, 1998, 6:54 PM ESTVehicle: Delta II 7925-9.5
- Aug 26, 1998, 9:17 PM EDTVehicle: Delta III 8930
- Jan 09, 1998, 7:32 PM ESTVehicle: Delta II 7925-9.5
- Dec 04, 1996, 1:58 AM ESTVehicle: Delta II 7925
- May 23, 1996, 9:10 PM EDTVehicle: Delta II 7925
- Mar 27, 1996, 7:21 PM ESTVehicle: Delta II 7925
- Feb 17, 1996, 3:43 PM ESTVehicle: Delta II 7925-8
- Jan 14, 1996, 6:10 AM ESTVehicle: Delta II 7925
- Aug 05, 1995, 7:10 AM EDTVehicle: Delta II 7925
- Nov 01, 1994, 4:31 AM ESTVehicle: Delta II 7925-10
- Feb 19, 1994, 6:45 PM ESTVehicle: Delta II 7925-8
- Oct 26, 1993, 1:04 PM EDTVehicle: Delta II 7925
- Aug 30, 1993, 8:38 AM EDTVehicle: Delta II 7925
- Dec 18, 1992, 5:16 PM ESTVehicle: Delta II 7925
- Oct 12, 1992, 5:47 AM EDTVehicle: Delta II 7925
- Aug 31, 1992, 6:40 AM EDTVehicle: Delta II 7925
- Jul 07, 1992, 5:20 AM EDTVehicle: Delta II 7925
- May 13, 1992, 8:40 PM EDTVehicle: Delta II 7925
- Apr 09, 1992, 11:20 PM EDTVehicle: Delta II 7925
- Feb 23, 1992, 5:29 PM ESTVehicle: Delta II 7925
- May 29, 1991, 6:55 PM EDTVehicle: Delta II 7925
- Delta II | ASC 2United States Air Force - SLC-17BApr 12, 1991, 8:09 PM EDTVehicle: Delta II 7925
- Mar 08, 1991, 6:03 PM ESTVehicle: Delta II 6925
- Jan 07, 1991, 7:53 PM ESTVehicle: Delta II 7925
- Oct 30, 1990, 6:16 PM ESTVehicle: Delta II 6925
- Aug 17, 1990, 8:42 PM EDTVehicle: Delta II 6925
- Jun 12, 1990, 1:52 AM EDTVehicle: Delta 4925-8
- Apr 13, 1990, 6:28 PM EDTVehicle: Delta II 6925-8
- Feb 14, 1990, 11:15 AM ESTVehicle: Delta II 6920-8
- Dec 11, 1989, 1:10 PM ESTVehicle: Delta II 6925
- Aug 27, 1989, 6:59 PM EDTVehicle: Delta 4925-8
- Mar 24, 1989, 4:50 PM ESTVehicle: Delta 3920-8
- Delta 3910 | TVEUnited States Air Force - SLC-17BFeb 08, 1988, 5:07 PM ESTVehicle: Delta 3910
- Mar 20, 1987, 5:22 PM ESTVehicle: Delta 3920/PAM
- Sep 05, 1986, 11:08 AM EDTVehicle: Delta 3920
- Sep 21, 1984, 6:18 PM EDTVehicle: Delta 3920/PAM
- Sep 08, 1983, 6:52 PM EDTVehicle: Delta 3924
- Jun 28, 1983, 7:08 PM EDTVehicle: Delta 3920/PAM
- Apr 11, 1983, 5:39 PM ESTVehicle: Delta 3924
- Oct 27, 1982, 9:27 PM EDTVehicle: Delta 3924
- Aug 26, 1982, 7:10 PM EDTVehicle: Delta 3920/PAM
- Jan 30, 1979, 4:42 PM ESTVehicle: Delta 2914
- Nov 18, 1978, 7:46 PM ESTVehicle: Delta 2914
- Aug 12, 1978, 11:12 AM EDTVehicle: Delta 2914
- Jun 16, 1978, 6:49 AM EDTVehicle: Delta 2914
- Apr 07, 1978, 5:01 PM ESTVehicle: Delta 2914
- Dec 14, 1977, 7:47 PM ESTVehicle: Delta 2914
- Oct 22, 1977, 9:53 AM EDTVehicle: Delta 2914
- Aug 25, 1977, 7:49 PM EDTVehicle: Delta 2313
- Jul 14, 1977, 6:39 AM EDTVehicle: Delta 2914
- Jun 16, 1977, 6:51 AM EDTVehicle: Delta 2914
- Apr 20, 1977, 5:15 AM ESTVehicle: Delta 2914
- Apr 22, 1976, 3:46 PM ESTVehicle: Delta 2914
- Feb 19, 1976, 5:32 PM ESTVehicle: Delta 2914
- Jan 17, 1976, 6:27 PM ESTVehicle: Delta 2914
- Delta 2910 | AE-EUnited States Air Force - SLC-17BNov 19, 1975, 9:06 PM ESTVehicle: Delta 2910
- Oct 16, 1975, 6:40 PM EDTVehicle: Delta 2914
- Jun 21, 1975, 7:43 AM EDTVehicle: Delta 1910
- May 07, 1975, 7:35 PM EDTVehicle: Delta 2914
- Feb 06, 1975, 5:04 PM ESTVehicle: Delta 2914
- Dec 18, 1974, 9:39 PM ESTVehicle: Delta 2914
- Nov 22, 1974, 7:28 PM ESTVehicle: Delta 2313
- Oct 10, 1974, 6:53 PM EDTVehicle: Delta 2914
- May 17, 1974, 5:31 AM EDTVehicle: Delta 2914
- Apr 13, 1974, 7:33 PM EDTVehicle: Delta 2914
- Jan 18, 1974, 9:38 PM EDTVehicle: Delta 2313
- Oct 25, 1973, 10:26 PM EDTVehicle: Delta 1604
- Jun 10, 1973, 10:13 AM EDTVehicle: Delta 1913
- Apr 20, 1973, 6:47 PM ESTVehicle: Delta 1914
- Nov 09, 1972, 8:14 PM ESTVehicle: Delta 1914
- Sep 22, 1972, 9:20 PM EDTVehicle: Delta 1604
- Feb 26, 1969, 2:47 AM GMT-5Vehicle: Thor Delta E1
- Jan 22, 1969, 11:48 AM GMT-5Vehicle: Thor Delta C1
- Dec 05, 1968, 1:55 PM GMT-5Vehicle: Thor Delta E1
- Nov 08, 1968, 4:46 AM GMT-5Vehicle: Thor Delta E1
- Dec 13, 1967, 9:08 AM GMT-5Vehicle: Thor Delta E1
- Oct 18, 1967, 11:58 AM GMT-4Vehicle: Thor Delta C1
- Sep 27, 1967, 8:45 PM GMT-4Vehicle: Thor Delta E1
- Sep 07, 1967, 6:04 PM GMT-4Vehicle: Thor Delta G
- Jul 19, 1967, 10:19 AM GMT-4Vehicle: Thor Delta E1
- Mar 22, 1967, 8:30 PM GMT-5Vehicle: Thor Delta E1
- Jan 11, 1967, 5:55 AM GMT-5Vehicle: Thor Delta E1
- Oct 26, 1966, 7:05 PM GMT-4Vehicle: Thor Delta E1
- May 25, 1966, 10:00 AM GMT-4Vehicle: Thor Delta C1
- Feb 28, 1966, 8:58 AM GMT-5Vehicle: Thor Delta E
- Aug 25, 1965, 11:17 AM GMT-4Vehicle: Thor Delta C
- Jul 02, 1965, 12:07 AM GMT-4Vehicle: Thor Delta C
- May 29, 1965, 8:00 AM GMT-4Vehicle: Thor Delta C
- Feb 03, 1965, 11:36 AM GMT-5Vehicle: Thor Delta C
- Jan 21, 1964, 4:14 PM GMT-5Vehicle: Thor Delta B
- Dec 21, 1963, 4:30 AM GMT-5Vehicle: Thor Delta B
- Nov 26, 1963, 9:30 PM GMT-5Vehicle: Thor Delta C
- Jun 19, 1963, 5:50 AM GMT-4Vehicle: Thor Delta B
- May 07, 1963, 7:38 AM GMT-4Vehicle: Thor Delta B
- Feb 14, 1963, 12:35 AM GMT-5Vehicle: Thor Delta B
- Oct 27, 1962, 7:15 PM GMT-4Vehicle: Thor Delta A
- Oct 02, 1962, 6:11 PM GMT-4Vehicle: Thor Delta A
- Jul 10, 1962, 4:35 AM GMT-4Vehicle: Thor Delta
- May 10, 1962, 8:06 AM GMT-4Vehicle: Thor DM-21 Ablestar
- Jan 24, 1962, 4:30 AM GMT-5Vehicle: Thor DM-21 Ablestar
- Nov 15, 1961, 5:26 PM GMT-5Vehicle: Thor DM-21 Ablestar
- Jun 29, 1961, 12:23 AM GMT-4Vehicle: Thor DM-21 Ablestar
- Feb 21, 1961, 10:45 PM GMT-5Vehicle: Thor DM-21 Ablestar
- Nov 30, 1960, 2:50 PM GMT-5Vehicle: Thor DM-21 Ablestar
- Oct 04, 1960, 1:50 PM GMT-4Vehicle: Thor DM-21 Ablestar
- Aug 18, 1960, 3:58 PM GMT-4Vehicle: Thor DM-21 Ablestar
- Jun 22, 1960, 1:54 AM GMT-4Vehicle: Thor DM-21 Ablestar
- Apr 13, 1960, 7:02 AM GMT-5Vehicle: Thor DM-21 Ablestar