Launch location
Jiuquan Satellite Launch Center, People's Republic of China
Launch schedule and recent missions - CHN.
Upcoming launches
0 itemsNo upcoming launches scheduled for Jiuquan Satellite Launch Center, People's Republic of China.
Launch history
137 items- Apr 17, 2026, 12:10 PM GMT+8Vehicle: Long March 4C
- Mar 31, 2026Time TBDVehicle: Long March 2C
- Mar 27, 2026, 12:11 PM GMT+8Vehicle: Long March 2C/YZ-1S
- Jan 31, 2026, 12:01 PM GMT+8Vehicle: Long March 2C
- Jan 15, 2026, 12:01 PM GMT+8Vehicle: Long March 2C
- Dec 30, 2025, 12:12 PM GMT+8Vehicle: Long March 4B
- Dec 09, 2025, 11:41 AM GMT+8Vehicle: Long March 4B
- Nov 19, 2025, 12:01 PM GMT+8Vehicle: Long March 2C
- Oct 13, 2025, 6:00 PM GMT+8Vehicle: Long March 2D
- Sep 27, 2025, 3:28 AM GMT+8Vehicle: Long March 4C
- Sep 16, 2025, 9:06 AM GMT+8Vehicle: Long March 2C/YZ-1S
- Jun 14, 2025, 3:56 PM GMT+8Vehicle: Long March 2D
- May 29, 2025, 12:12 PM GMT+8Vehicle: Long March 4B
- May 14, 2025, 12:12 PM GMT+8Vehicle: Long March 2D
- Apr 01, 2025, 12:00 PM GMT+8Vehicle: Long March 2D
- Mar 15, 2025, 12:11 PM GMT+8Vehicle: Long March 2D
- Feb 27, 2025, 3:08 PM GMT+8Vehicle: Long March 2C
- Jan 17, 2025, 12:07 PM GMT+8Vehicle: Long March 2D
- Dec 12, 2024, 3:17 PM GMT+8Vehicle: Long March 2D/YZ-3
- Nov 25, 2024, 7:39 AM GMT+8Vehicle: Long March 2C
- Nov 09, 2024, 11:39 AM GMT+8Vehicle: Long March 2C
- Oct 16, 2024, 7:45 AM GMT+8Vehicle: Long March 4C
- Sep 27, 2024, 6:30 PM GMT+8Vehicle: Long March 2D
- May 12, 2024, 7:43 AM GMT+8Vehicle: Long March 4C
- Apr 15, 2024, 12:12 PM GMT+8Vehicle: Long March 2D
- Mar 21, 2024, 1:27 PM GMT+8Vehicle: Long March 2D/YZ-3
- Dec 30, 2023, 8:13 AM GMT+8Vehicle: Long March 2C/YZ-1S
- Dec 04, 2023, 12:10 PM GMT+8Vehicle: Long March 2C
- Nov 16, 2023, 11:55 AM GMT+8Vehicle: Long March 2C/YZ-1S
- Oct 15, 2023, 8:54 AM GMT+8Vehicle: Long March 2D
- Sep 27, 2023, 4:15 AM GMT+8Vehicle: Long March 4C
- Sep 07, 2023, 2:14 AM GMT+8Vehicle: Long March 4C
- Aug 21, 2023, 1:45 AM GMT+8Vehicle: Long March 4C
- Aug 03, 2023, 11:47 AM GMT+8Vehicle: Long March 4C
- Jul 09, 2023, 7:00 PM GMT+8Vehicle: Long March 2C/YZ-1S
- May 21, 2023, 4:00 PM GMT+8Vehicle: Long March 2C
- Apr 16, 2023, 9:36 AM GMT+8Vehicle: Long March 4B
- Mar 31, 2023, 2:27 PM GMT+8Vehicle: Long March 4C
- Mar 13, 2023, 12:02 PM GMT+8Vehicle: Long March 2C
- Feb 24, 2023, 12:01 PM GMT+8Vehicle: Long March 2C
- Jan 13, 2023, 3:00 PM GMT+8Vehicle: Long March 2D
- Dec 12, 2022, 4:22 PM GMT+8Vehicle: Long March 4C
- Nov 15, 2022, 9:38 AM GMT+8Vehicle: Long March 4C
- Oct 29, 2022, 9:01 AM GMT+8Vehicle: Long March 4C
- Oct 09, 2022, 7:43 AM GMT+8Vehicle: Long March 2D
- Sep 21, 2022, 7:15 AM GMT+8Vehicle: Long March 2D
- Sep 03, 2022, 7:44 AM GMT+8Vehicle: Long March 4C
- Jun 27, 2022, 11:46 PM GMT+8Vehicle: Long March 4C
- May 20, 2022, 6:30 PM GMT+8Vehicle: Long March 2C/YZ-1S
- Apr 29, 2022, 12:11 PM GMT+8Vehicle: Long March 2C
- Apr 07, 2022, 7:47 AM GMT+8Vehicle: Long March 4C
- Mar 17, 2022, 3:09 PM GMT+8Vehicle: Long March 4C
- Feb 27, 2022, 7:44 AM GMT+8Vehicle: Long March 4C
- Jan 26, 2022, 7:44 AM GMT+8Vehicle: Long March 4C
- Dec 29, 2021, 7:13 PM GMT+8Vehicle: Long March 2D
- Dec 10, 2021, 8:11 AM GMT+8Vehicle: Long March 4B
- Nov 23, 2021, 7:45 AM GMT+8Vehicle: Long March 4C
- Nov 03, 2021, 3:43 PM GMT+8Vehicle: Long March 2C/YZ-1S
- Aug 24, 2021, 7:15 PM GMT+8Vehicle: Long March 2C/YZ-1S
- Jul 29, 2021, 12:01 PM GMT+8Vehicle: Long March 2D
- Jul 05, 2021, 7:28 AM GMT+8Vehicle: Long March 4C
- May 19, 2021, 12:03 PM GMT+8Vehicle: Long March 4B
- Apr 30, 2021, 3:27 PM GMT+8Vehicle: Long March 4C
- Mar 31, 2021, 6:45 AM GMT+8Vehicle: Long March 4C
- Mar 13, 2021, 10:19 AM GMT+8Vehicle: Long March 4C
- Feb 24, 2021, 10:22 AM GMT+8Vehicle: Long March 4C
- Jan 29, 2021, 12:47 PM GMT+8Vehicle: Long March 4C
- Dec 27, 2020, 11:44 PM GMT+8Vehicle: Long March 4C
- Sep 21, 2020, 1:40 PM GMT+8Vehicle: Long March 4B
- Aug 23, 2020, 10:27 AM GMT+8Vehicle: Long March 2D
- Aug 06, 2020, 12:01 PM GMT+8Vehicle: Long March 2D
- Jul 05, 2020, 7:44 AM GMT+8Vehicle: Long March 2D
- Jun 17, 2020, 3:19 PM GMT+8Vehicle: Long March 2D
- May 31, 2020, 4:53 PM GMT+8Vehicle: Long March 2D
- Sep 25, 2019, 8:54 AM GMT+8Vehicle: Long March 2D
- Dec 29, 2018, 4:00 PM GMT+8Vehicle: Long March 2D/YZ-3
- Dec 07, 2018, 12:12 PM GMT+8Vehicle: Long March 2D
- Nov 20, 2018, 7:40 AM GMT+8Vehicle: Long March 2D
- Oct 29, 2018, 8:43 AM GMT+8Vehicle: Long March 2C
- Oct 09, 2018, 10:43 AM GMT+8Vehicle: Long March 2C/YZ-1S
- Jul 09, 2018, 11:56 AM GMT+8Vehicle: Long March 2C/SMA
- Jun 02, 2018, 12:13 PM GMT+8Vehicle: Long March 2D
- Apr 10, 2018, 12:25 PM GMT+8Vehicle: Long March 4C
- Mar 17, 2018, 3:10 PM GMT+8Vehicle: Long March 2D
- Feb 02, 2018, 3:51 PM GMT+8Vehicle: Long March 2D
- Jan 13, 2018, 3:10 PM GMT+8Vehicle: Long March 2D
- Dec 23, 2017, 12:14 PM GMT+8Vehicle: Long March 2D
- Dec 03, 2017, 12:11 PM GMT+8Vehicle: Long March 2D
- Oct 09, 2017, 12:13 PM GMT+8Vehicle: Long March 2D
- Jun 15, 2017, 11:00 AM GMT+8Vehicle: Long March 4B
- Mar 03, 2017, 7:53 AM GMT+8Vehicle: Kaituozhe-2
- Dec 22, 2016, 3:22 AM GMT+8Vehicle: Long March 2D
- Nov 12, 2016, 7:14 AM GMT+8Vehicle: Long March 2D
- Aug 16, 2016, 1:40 AM GMT+8Vehicle: Long March 2D
- Jun 29, 2016, 11:21 AM GMT+8Vehicle: Long March 4B
- May 15, 2016, 10:43 AM GMT+8Vehicle: Long March 2D
- Apr 06, 2016, 1:38 AM GMT+8Vehicle: Long March 2D
- Dec 17, 2015, 8:12 AM GMT+8Vehicle: Long March 2D
- Oct 26, 2015, 3:10 PM GMT+8Vehicle: Long March 2D
- Oct 07, 2015, 12:13 PM GMT+8Vehicle: Long March 2D
- Sep 14, 2015, 12:42 PM GMT+8Vehicle: Long March 2D
- Dec 11, 2014, 3:33 AM GMT+8Vehicle: Long March 4C
- Nov 20, 2014, 3:12 PM GMT+8Vehicle: Long March 2D
- Oct 27, 2014, 2:59 PM GMT+8Vehicle: Long March 2C
- Sep 28, 2014, 1:13 PM GMT+8Vehicle: Long March 2C
- Sep 04, 2014, 8:15 AM GMT+8Vehicle: Long March 2D
- Aug 09, 2014, 1:45 PM GMT+8Vehicle: Long March 4C
- Mar 31, 2014, 10:46 AM GMT+8Vehicle: Long March 2C
- Nov 25, 2013, 10:12 AM GMT+8Vehicle: Long March 2D
- Oct 25, 2013, 11:50 AM GMT+8Vehicle: Long March 4B
- Sep 02, 2013, 3:16 AM GMT+8Vehicle: Long March 4C
- Jul 15, 2013, 5:27 PM GMT+8Vehicle: Long March 2C
- Apr 26, 2013, 12:13 PM GMT+8Vehicle: Long March 2D
- Dec 19, 2012, 12:13 AM GMT+8Vehicle: Long March 2D
- Nov 25, 2012, 12:06 PM GMT+8Vehicle: Long March 4C
- Sep 29, 2012, 12:12 PM GMT+8Vehicle: Long March 2D
- May 06, 2012, 3:10 PM GMT+8Vehicle: Long March 2D
- Nov 20, 2011, 8:15 AM GMT+8Vehicle: Long March 2D
- Aug 18, 2011, 5:28 PM GMT+8Vehicle: Long March 2C
- Jul 29, 2011, 3:42 PM GMT+8Vehicle: Long March 2C
- Jul 06, 2011, 12:28 PM GMT+8Vehicle: Long March 2C
- Sep 22, 2010, 10:42 AM GMT+8Vehicle: Long March 2D
- Aug 24, 2010, 3:10 PM GMT+8Vehicle: Long March 2D
- Jun 15, 2010, 9:39 AM GMT+8Vehicle: Long March 2D
- Mar 05, 2010, 12:55 PM GMT+8Vehicle: Long March 4C
- Dec 09, 2009, 4:42 PM GMT+8Vehicle: Long March 2D
- Nov 12, 2009, 10:45 AM GMT+8Vehicle: Long March 2C
- Dec 01, 2008, 12:42 PM GMT+8Vehicle: Long March 2D
- Nov 05, 2008, 8:15 AM GMT+8Vehicle: Long March 2D
- May 25, 2007, 3:12 PM GMT+8Vehicle: Long March 2D
- Sep 09, 2006, 3:00 PM GMT+8Vehicle: Long March 2C
- Aug 29, 2005, 4:45 PM GMT+8Vehicle: Long March 2D
- Aug 02, 2005, 3:30 PM GMT+8Vehicle: Long March 2C
- Jul 06, 2005, 6:40 AM GMT+8Vehicle: Long March 2D
- Sep 27, 2004, 4:00 PM GMT+8Vehicle: Long March 2D
- Aug 29, 2004, 3:50 PM GMT+8Vehicle: Long March 2C
- Nov 03, 2003, 3:20 PM GMT+8Vehicle: Long March 2D