Launch location
Xichang Satellite Launch Center, People's Republic of China
Launch schedule and recent missions - CHN.
Upcoming launches
1 items- Apr 24, 2026, 2:30 PM GMT+8Vehicle: Long March 2D
Launch history
106 items- Mar 13, 2026, 6:33 AM GMT+8Vehicle: Long March 2D
- Dec 09, 2025, 11:08 PM GMT+8Vehicle: Long March 3B/E
- Oct 26, 2025, 11:55 AM GMT+8Vehicle: Long March 3B/E
- Sep 29, 2025, 11:00 AM GMT+8Vehicle: Long March 2D
- Aug 17, 2025, 4:55 PM GMT+8Vehicle: Long March 4C
- Jul 03, 2025, 5:35 PM GMT+8Vehicle: Long March 4C
- May 13, 2025, 2:09 AM GMT+8Vehicle: Long March 3C/E
- Apr 11, 2025, 12:47 AM GMT+8Vehicle: Long March 3B/E
- Mar 10, 2025, 1:17 AM GMT+8Vehicle: Long March 3B/E
- Jan 07, 2025, 4:00 AM GMT+8Vehicle: Long March 3B/E
- Dec 03, 2024, 1:56 PM GMT+8Vehicle: Long March 3B/E
- Oct 23, 2024, 9:09 AM GMT+8Vehicle: Long March 2C
- Sep 03, 2024, 9:22 AM GMT+8Vehicle: Long March 4B
- Aug 16, 2024, 3:35 PM GMT+8Vehicle: Long March 4B
- Jun 22, 2024, 3:00 PM GMT+8Vehicle: Long March 2C
- Apr 21, 2024, 7:45 AM GMT+8Vehicle: Long March 2D
- Apr 03, 2024, 6:56 AM GMT+8Vehicle: Long March 2D
- Mar 13, 2024, 8:51 PM GMT+8Vehicle: Long March 2C/YZ-1S
- Feb 03, 2024, 7:37 AM GMT+8Vehicle: Long March 2C
- Jan 09, 2024, 3:03 PM GMT+8Vehicle: Long March 2C
- Dec 10, 2023, 9:58 AM GMT+8Vehicle: Long March 2D
- Nov 23, 2023, 6:00 PM GMT+8Vehicle: Long March 2D/YZ-3
- Oct 24, 2023, 4:03 AM GMT+8Vehicle: Long March 2D
- Oct 05, 2023, 8:24 AM GMT+8Vehicle: Long March 2D
- Sep 17, 2023, 12:13 PM GMT+8Vehicle: Long March 2D
- Aug 31, 2023, 3:36 PM GMT+8Vehicle: Long March 2D
- Jul 27, 2023, 4:02 AM GMT+8Vehicle: Long March 2D
- Jan 13, 2023, 2:10 AM GMT+8Vehicle: Long March 2C
- Dec 15, 2022, 2:25 AM GMT+8Vehicle: Long March 2D
- Nov 27, 2022, 8:23 PM GMT+8Vehicle: Long March 2D
- Oct 15, 2022, 3:12 AM GMT+8Vehicle: Long March 2D
- Sep 26, 2022, 9:38 PM GMT+8Vehicle: Long March 2D
- Sep 06, 2022, 12:19 PM GMT+8Vehicle: Long March 2D
- Aug 20, 2022, 1:37 AM GMT+8Vehicle: Long March 2D
- Jul 29, 2022, 9:28 PM GMT+8Vehicle: Long March 2D
- Jun 23, 2022, 10:22 AM GMT+8Vehicle: Long March 2D
- Jun 02, 2022, 12:00 PM GMT+8Vehicle: Long March 2C
- Mar 05, 2022, 2:01 PM GMT+8Vehicle: Long March 2C
- Dec 14, 2021, 12:09 AM GMT+8Vehicle: Long March 3B/E
- Nov 06, 2021, 11:00 AM GMT+8Vehicle: Long March 2D
- Sep 27, 2021, 4:20 PM GMT+8Vehicle: Long March 3B/E
- Aug 24, 2021, 11:41 PM GMT+8Vehicle: Long March 3B/E
- Jul 19, 2021, 8:19 AM GMT+8Vehicle: Long March 2C
- Jun 18, 2021, 2:30 PM GMT+8Vehicle: Long March 2C
- May 07, 2021, 2:11 AM GMT+8Vehicle: Long March 2C
- Feb 04, 2021, 11:36 PM GMT+8Vehicle: Long March 3B/E
- Dec 06, 2020, 11:57 AM GMT+8Vehicle: Long March 3B/E
- Oct 26, 2020, 11:19 PM GMT+8Vehicle: Long March 2C
- Jul 09, 2020, 8:11 PM GMT+8Vehicle: Long March 3B/E
- Mar 24, 2020, 11:43 AM GMT+8Vehicle: Long March 2C
- Feb 20, 2020, 5:07 AM GMT+8Vehicle: Long March 2D
- Dec 16, 2019, 3:22 PM GMT+8Vehicle: Long March 3B/YZ-1
- Nov 05, 2019, 1:43 AM GMT+8Vehicle: Long March 3B/E
- Jul 26, 2019, 11:57 AM GMT+8Vehicle: Long March 2C
- Jun 25, 2019, 2:09 AM GMT+8Vehicle: Long March 3B/E
- Apr 20, 2019, 10:41 PM GMT+8Vehicle: Long March 3B/E
- Mar 10, 2019, 12:28 AM GMT+8Vehicle: Long March 3B/E
- Nov 19, 2018, 2:07 AM GMT+8Vehicle: Long March 3B/YZ-1
- Oct 15, 2018, 12:23 PM GMT+8Vehicle: Long March 3B/YZ-1
- Aug 25, 2018, 7:52 AM GMT+8Vehicle: Long March 3B/YZ-1
- Jul 29, 2018, 9:48 AM GMT+8Vehicle: Long March 3B/YZ-1
- Jun 27, 2018, 11:30 AM GMT+8Vehicle: Long March 2C
- Jun 05, 2018, 9:07 PM GMT+8Vehicle: Long March 3A
- May 21, 2018, 5:28 AM GMT+8Vehicle: Long March 4C
- Jan 25, 2018, 1:39 PM GMT+8Vehicle: Long March 2C
- Jan 12, 2018, 7:18 AM GMT+8Vehicle: Long March 3B/YZ-1
- Dec 26, 2017, 3:44 AM GMT+8Vehicle: Long March 2C
- Nov 25, 2017, 2:10 AM GMT+8Vehicle: Long March 2C
- Nov 05, 2017, 7:45 PM GMT+8Vehicle: Long March 3B/YZ-1
- Sep 29, 2017, 12:21 PM GMT+8Vehicle: Long March 2C
- Apr 12, 2017, 7:04 PM GMT+8Vehicle: Long March 3B
- Dec 11, 2016, 12:11 AM GMT+8Vehicle: Long March 3B
- Aug 06, 2016, 12:22 AM GMT+8Vehicle: Long March 3B/E
- Jun 12, 2016, 11:30 PM GMT+8Vehicle: Long March 3C
- Mar 30, 2016, 4:11 AM GMT+8Vehicle: Long March 3A
- Dec 10, 2015, 12:46 AM GMT+8Vehicle: Long March 3B/E
- Nov 21, 2015, 12:07 AM GMT+8Vehicle: Long March 3B/E
- Nov 04, 2015, 12:25 AM GMT+8Vehicle: Long March 3B/E
- Sep 30, 2015, 7:13 AM GMT+8Vehicle: Long March 3B/E
- Jan 13, 2012, 8:56 AM GMT+8Vehicle: Long March 3A
- Dec 02, 2011, 5:07 AM GMT+8Vehicle: Long March 3A
- Jul 27, 2011, 5:44 AM GMT+8Vehicle: Long March 3A
- Apr 10, 2011, 4:47 AM GMT+8Vehicle: Long March 3A
- Dec 18, 2010, 4:20 AM GMT+8Vehicle: Long March 3A
- Nov 25, 2010, 12:09 AM GMT+8Vehicle: Long March 3A
- Aug 01, 2010, 5:30 AM GMT+8Vehicle: Long March 3A
- Dec 23, 2008, 8:54 AM GMT+8Vehicle: Long March 3A
- Oct 24, 2007, 6:05 PM GMT+8Vehicle: Long March 3A
- Jun 01, 2007, 12:08 AM GMT+8Vehicle: Long March 3A
- Apr 14, 2007, 4:11 AM GMT+8Vehicle: Long March 3A
- Nov 18, 2004, 6:45 PM GMT+8Vehicle: Long March 2C
- Apr 18, 2004, 11:59 PM GMT+8Vehicle: Long March 2C
- Dec 30, 2003, 3:06 AM GMT+8Vehicle: Long March 2C/SM
- Jun 25, 2000, 7:50 PM GMT+8Vehicle: Long March 3
- Jun 10, 1997, 8:01 PM GMT+8Vehicle: Long March 3
- Aug 18, 1996, 6:27 PM GMT+8Vehicle: Long March 3
- Jul 03, 1996, 6:47 PM GMT+8Vehicle: Long March 3
- Jul 21, 1994, 6:55 PM GMT+8Vehicle: Long March 3
- Dec 28, 1991, 8:00 PM GMT+8Vehicle: Long March 3
- Apr 07, 1990, 9:30 PM GMT+8Vehicle: Long March 3
- Feb 04, 1990, 8:27 PM GMT+8Vehicle: Long March 3
- Dec 22, 1988, 8:40 PM GMT+8Vehicle: Long March 3
- Mar 07, 1988, 8:41 PM GMT+8Vehicle: Long March 3
- Feb 01, 1986, 8:37 PM GMT+8Vehicle: Long March 3
- Apr 08, 1984, 7:20 PM GMT+8Vehicle: Long March 3
- Jan 29, 1984, 8:25 PM GMT+8Vehicle: Long March 3