Launch location
Baikonur Cosmodrome, Republic of Kazakhstan
Launch schedule and recent missions - KAZ.
Upcoming launches
0 itemsNo upcoming launches scheduled for Baikonur Cosmodrome, Republic of Kazakhstan.
Launch history
93 items- Proton-M/Blok DM-03 | Elektro-L No.5Khrunichev State Research and Production Space Center - 81/24 (81P)Feb 12, 2026, 1:52 PM GMT+5Vehicle: Proton-M Blok DM-03
- Proton-M/Blok DM-03 | Elektro-L No.4Khrunichev State Research and Production Space Center - 81/24 (81P)Feb 05, 2023, 2:12 PM GMT+5Vehicle: Proton-M Blok DM-03
- Oct 12, 2022, 8:00 PM GMT+5Vehicle: Proton-M Blok DM-03
- Proton-M/Blok DM-03 | Elektro-L No.3Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 24, 2019, 5:03 PM GMT+5Vehicle: Proton-M Blok DM-03
- Proton-M/Briz-M | Blagovest No.14L (Kosmos 2539)Khrunichev State Research and Production Space Center - 81/24 (81P)Aug 06, 2019, 2:56 AM GMT+5Vehicle: Proton-M Briz-M
- Proton-M/Briz-M | Blagovest N13L (Kosmos 2533)Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 21, 2018, 5:20 AM GMT+5Vehicle: Proton-M Briz-M
- Proton-M/Briz-M | Blagovest No.12L (Kosmos 2526)Khrunichev State Research and Production Space Center - 81/24 (81P)Apr 19, 2018, 4:12 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M/Briz-M | Blagovest No.11L (Kosmos 2520)Khrunichev State Research and Production Space Center - 81/24 (81P)Aug 17, 2017, 4:07 AM GMT+6Vehicle: Proton-M Briz-M
- Jun 08, 2017, 9:45 AM GMT+6Vehicle: Proton-M Briz-M
- Jun 09, 2016, 1:10 PM GMT+6Vehicle: Proton-M Briz-M
- Proton-M Briz-M | Ekspress AMU1 / (EUTELSAT 36C)Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 25, 2015, 3:31 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M Briz-M | Garpun No. 12L (Kosmos-2513)Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 13, 2015, 6:19 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M/Blok DM-03 | Ekspress AM8Khrunichev State Research and Production Space Center - 81/24 (81P)Sep 15, 2015, 1:00 AM GMT+6Vehicle: Proton-M Blok DM-03
- Proton-M Briz-M | Yamal-401International Launch Services - 81/24 (81P)Dec 15, 2014, 6:16 AM GMT+6Vehicle: Proton-M Briz-M
- Oct 21, 2014, 9:09 PM GMT+6Vehicle: Proton-M Briz-M
- Sep 28, 2014, 2:23 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M Briz-M | Luch 5V & KazSat-3Khrunichev State Research and Production Space Center - 81/24 (81P)Apr 28, 2014, 10:25 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M Briz-M | Ekspress-AT1 & Ekspress-AT2Khrunichev State Research and Production Space Center - 81/24 (81P)Mar 16, 2014, 5:08 AM GMT+6Vehicle: Proton-M Briz-M
- Feb 15, 2014, 3:09 AM GMT+6Vehicle: Proton-M Briz-M
- Dec 26, 2013, 4:49 PM GMT+6Vehicle: Proton-M Briz-M
- Nov 12, 2013, 5:46 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M/Blok DM-03 | Uragan-M No.48, 49 & 50Khrunichev State Research and Production Space Center - 81/24 (81P)Jul 02, 2013, 8:38 AM GMT+6Vehicle: Proton-M Blok DM-03
- Proton-M / Briz-M Enhanced | Luch 5B & Yamal-300KKhrunichev State Research and Production Space Center - 81/24 (81P)Nov 03, 2012, 3:04 AM GMT+6Vehicle: Proton-M Briz-M Enhanced
- Oct 14, 2012, 2:37 PM GMT+6Vehicle: Proton-M Briz-M Enhanced
- Proton-M / Briz-M Enhanced | Telkom-3 & Ekspress MD2Khrunichev State Research and Production Space Center - 81/24 (81P)Aug 07, 2012, 1:31 AM GMT+6Vehicle: Proton-M Briz-M Enhanced
- Jul 10, 2012, 12:38 AM GMT+6Vehicle: Proton-M Briz-M Enhanced
- Proton-M Briz-M | Nimiq 6International Launch Services - 81/24 (81P)May 18, 2012, 1:12 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-K/DM-2 | US-KMO (Kosmos-2479)Khrunichev State Research and Production Space Center - 81/24 (81P)Mar 30, 2012, 11:49 AM GMT+6Vehicle: Proton K/DM-2
- Proton-M / Briz-M Enhanced | Luch 5A & Amos-5Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 11, 2011, 5:17 PM GMT+6Vehicle: Proton-M Briz-M Enhanced
- Proton-M Briz-M | 3 x Glonass-M (Kosmos 2475, Kosmos 2476, Kosmos 2477)Khrunichev State Research and Production Space Center - 81/24 (81P)Nov 04, 2011, 6:51 PM GMT+6Vehicle: Proton-M Briz-M
- Proton-M Briz-M | Garpun #1 (Kosmos 2473)Khrunichev State Research and Production Space Center - 81/24 (81P)Sep 21, 2011, 4:47 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M Blok-DM-03 | 3 x Glonass-M (Kosmos 2470, Kosmos 2471, Kosmos 2472)Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 05, 2010, 4:25 PM GMT+6Vehicle: Proton-M Blok DM-03
- Oct 15, 2010, 12:53 AM GMT+6Vehicle: Proton-M Briz-M
- Proton-M/DM-2 Enhanced | 3 x Glonass-M (Kosmos 2464, Kosmos 2465, Kosmos 2466)Khrunichev State Research and Production Space Center - 81/24 (81P)Sep 02, 2010, 6:53 AM GMT+6Vehicle: Proton-M DM-2 Enhanced
- Proton-M/DM-2 Enhanced | 3 x Glonass-M (Kosmos 2459, Kosmos 2460, Kosmos 2461)Khrunichev State Research and Production Space Center - 81/24 (81P)Mar 02, 2010, 3:19 AM GMT+6Vehicle: Proton-M DM-2 Enhanced
- Proton-M / Briz-M Enhanced | Globus-1M #12L (Raduga-1M 2)Khrunichev State Research and Production Space Center - 81/24 (81P)Jan 28, 2010, 6:18 AM GMT+6Vehicle: Proton-M Briz-M Enhanced
- Dec 14, 2009, 4:38 PM GMT+6Vehicle: Proton-M DM-2 Enhanced
- Feb 28, 2009, 10:10 AM GMT+6Vehicle: Proton K/DM-2
- Dec 25, 2008, 4:43 PM GMT+6Vehicle: Proton-M DM-2 Enhanced
- Jun 27, 2008, 5:59 AM GMT+6Vehicle: Proton K/DM-2
- Dec 26, 2007, 1:32 AM GMT+6Vehicle: Proton-M DM-2 Enhanced
- Dec 09, 2007, 6:16 AM GMT+6Vehicle: Proton-M Briz-M
- Oct 26, 2007, 1:35 PM GMT+6Vehicle: Proton K/DM-2
- Dec 26, 2006, 2:18 AM GMT+6Vehicle: Proton K/DM-2
- Proton | Uragan 87, Uragan-M 4 & 5Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 25, 2005, 11:07 AM GMT+6Vehicle: Proton K/DM-2
- Feb 03, 2005, 8:27 AM GMT+6Vehicle: Proton-M Briz-M
- Mar 16, 2004, 4:06 AM GMT+5Vehicle: Proton-M Briz-M Enhanced
- Proton-K/Briz-M | Uragan 83, 84 & Uragan-M 2Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 10, 2003, 10:42 PM GMT+5Vehicle: Proton-K/Briz-M
- Apr 24, 2003, 10:23 AM GMT+6Vehicle: Proton K/DM-2
- Dec 30, 2002, 4:16 AM GMT+5Vehicle: Proton-M Briz-M
- Jul 25, 2002, 9:13 PM GMT+6Vehicle: Proton-K/17S40
- May 07, 2002, 11:00 PM GMT+6Vehicle: Proton-K/DM-2M
- Proton | Uragan 78, 79 & Uragan-M 1Khrunichev State Research and Production Space Center - 81/24 (81P)Dec 01, 2001, 11:04 PM GMT+5Vehicle: Proton K/DM-2
- Oct 06, 2001, 10:45 PM GMT+6Vehicle: Proton K/DM-2
- Aug 25, 2001, 2:34 AM GMT+6Vehicle: Proton K/DM-2
- Apr 07, 2001, 9:47 AM GMT+6Vehicle: Proton-M Briz-M
- Oct 13, 2000, 8:12 PM GMT+6Vehicle: Proton K/DM-2
- Aug 29, 2000, 2:08 AM GMT+6Vehicle: Proton K/DM-2
- Jul 01, 2000, 4:08 AM GMT+6Vehicle: Proton-K/DM-2M
- Jun 06, 2000, 8:59 AM GMT+6Vehicle: Proton-K/Briz-M
- Jul 05, 1999, 7:32 PM GMT+6Vehicle: Proton-K/Briz-M
- Proton | TKS-VA 9 & 10Soviet Space Program - 81/24 (81P)May 23, 1979, 4:00 AM GMT+5Vehicle: Proton-K
- Proton-K/D-1 | Venera-12Soviet Space Program - 81/24 (81P)Sep 14, 1978, 7:25 AM GMT+5Vehicle: Proton-K/D-1
- Proton | TKS-VA 5 & 6Soviet Space Program - 81/24 (81P)Mar 30, 1978, 5:00 AM GMT+5Vehicle: Proton-K
- Proton | Salyut-6Soviet Space Program - 81/24 (81P)Sep 29, 1977, 11:50 AM GMT+5Vehicle: Proton-K
- Proton | TKS-VA 3 & 4Soviet Space Program - 81/24 (81P)Aug 05, 1977, 3:00 AM GMT+5Vehicle: Proton-K
- Proton | TKS 1Soviet Space Program - 81/24 (81P)Jul 17, 1977, 2:00 PM GMT+5Vehicle: Proton-K
- Proton | TKS-VA 1 & 2Soviet Space Program - 81/24 (81P)Dec 15, 1976, 6:30 AM GMT+5Vehicle: Proton-K
- Proton-K/DM | EkranSoviet Space Program - 81/24 (81P)Oct 26, 1976, 7:50 PM GMT+5Vehicle: Proton-K/DM
- Proton-K/DM | Raduga 2Soviet Space Program - 81/24 (81P)Sep 11, 1976, 11:24 PM GMT+5Vehicle: Proton-K/DM
- Proton-K/DM | Raduga 1Soviet Space Program - 81/24 (81P)Dec 22, 1975, 6:00 PM GMT+5Vehicle: Proton-K/DM
- Proton | Venera-10Soviet Space Program - 81/24 (81P)Jun 14, 1975, 8:00 AM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Venera-9Soviet Space Program - 81/24 (81P)Jun 08, 1975, 7:38 AM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Salyut-4Soviet Space Program - 81/24 (81P)Dec 26, 1974, 9:15 AM GMT+5Vehicle: Proton-K
- Proton | Luna-23Soviet Space Program - 81/24 (81P)Oct 28, 1974, 7:30 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton-K/DM | Molniya-1SSoviet Space Program - 81/24 (81P)Jul 29, 1974, 5:00 PM GMT+5Vehicle: Proton-K/DM
- Proton | Luna-22Soviet Space Program - 81/24 (81P)May 29, 1974, 1:56 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Mars-7Soviet Space Program - 81/24 (81P)Aug 09, 1973, 10:00 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Mars-5Soviet Space Program - 81/24 (81P)Jul 25, 1973, 11:55 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-20Soviet Space Program - 81/24 (81P)Feb 14, 1972, 8:27 AM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-19Soviet Space Program - 81/24 (81P)Sep 28, 1971, 3:00 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-18Soviet Space Program - 81/24 (81P)Sep 02, 1971, 6:40 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Mars-2Soviet Space Program - 81/24 (81P)May 19, 1971, 9:22 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Salyut 1Soviet Space Program - 81/24 (81P)Apr 19, 1971, 6:40 AM GMT+5Vehicle: Proton-K
- Proton | Luna-16bSoviet Space Program - 81/24 (81P)Oct 22, 1969, 7:09 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-16aSoviet Space Program - 81/24 (81P)Sep 23, 1969, 7:07 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-15Soviet Space Program - 81/24 (81P)Jul 13, 1969, 7:54 AM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-15bSoviet Space Program - 81/24 (81P)Jun 14, 1969, 9:00 AM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Mars-2cSoviet Space Program - 81/24 (81P)Apr 02, 1969, 3:33 PM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Luna-15aSoviet Space Program - 81/24 (81P)Feb 19, 1969, 11:48 AM GMT+5Vehicle: Proton / UR-500 K/D
- Proton | Proton-4Soviet Space Program - 81/24 (81P)Nov 16, 1968, 4:40 PM GMT+5Vehicle: Proton-K
- Apr 23, 1968, 4:01 AM GMT+5Vehicle: Proton / UR-500 K/D
- Nov 23, 1967, 12:07 AM GMT+5Vehicle: Proton / UR-500 K/D