Launch location
Cape Canaveral SFS, FL, USA
Launch schedule and recent missions - FL - USA.
Upcoming launches
0 itemsNo upcoming launches scheduled for Cape Canaveral SFS, FL, USA.
Launch history
145 items- Aug 17, 2009, 6:35 AM EDTVehicle: Delta II 7925
- Mar 24, 2009, 4:34 AM EDTVehicle: Delta II 7925-9.5
- Mar 15, 2008, 2:10 AM EDTVehicle: Delta II 7925-9.5
- Dec 20, 2007, 3:04 PM ESTVehicle: Delta II 7925-9.5
- Oct 17, 2007, 8:23 AM EDTVehicle: Delta II 7925-9.5
- Aug 04, 2007, 5:26 AM EDTVehicle: Delta II 7925
- Nov 17, 2006, 2:12 PM ESTVehicle: Delta II 7925-9.5
- Sep 25, 2006, 2:50 PM EDTVehicle: Delta II 7925-9.5
- Delta II | MITExUnited States Air Force - SLC-17AJun 21, 2006, 6:15 PM EDTVehicle: Delta II 7925-9.5
- Sep 25, 2005, 11:37 PM EDTVehicle: Delta II 7925-9.5
- Delta II | SwiftUnited States Air Force - SLC-17ANov 20, 2004, 12:16 PM ESTVehicle: Delta II 7320-10C
- Dec 21, 2003, 3:05 AM ESTVehicle: Delta II 7925-9.5
- Jun 10, 2003, 1:58 PM EDTVehicle: Delta II 7925-9.5
- Mar 31, 2003, 5:09 PM ESTVehicle: Delta II 7925-9.5
- Jul 03, 2002, 2:47 AM EDTVehicle: Delta II 7425-9.5
- Aug 08, 2001, 12:13 PM EDTVehicle: Delta II 7326-9.5
- Apr 07, 2001, 11:02 AM EDTVehicle: Delta II 7925-9.5
- Jan 30, 2001, 2:55 AM ESTVehicle: Delta II 7925-9.5
- Nov 10, 2000, 12:14 PM ESTVehicle: Delta II 7925-9.5
- Jul 16, 2000, 5:17 AM EDTVehicle: Delta II 7925-9.5
- May 10, 2000, 9:48 PM EDTVehicle: Delta II 7925-9.5
- Oct 07, 1999, 8:51 AM EDTVehicle: Delta II 7925-9.5
- Jul 25, 1999, 3:46 AM EDTVehicle: Delta II 7420-10C
- Delta II | FUSEUnited States Air Force - SLC-17AJun 24, 1999, 11:44 AM EDTVehicle: Delta II 7320
- Feb 07, 1999, 4:04 PM ESTVehicle: Delta II 7426-9.5
- Dec 11, 1998, 1:45 PM ESTVehicle: Delta II 7425-9.5
- Oct 24, 1998, 8:08 AM EDTVehicle: Delta II 7326-9.5
- Jun 09, 1998, 8:35 PM EDTVehicle: Delta II 7925-9.5
- Apr 24, 1998, 6:38 PM EDTVehicle: Delta II 7420-10C
- Feb 14, 1998, 9:34 AM ESTVehicle: Delta II 7420-10C
- Nov 05, 1997, 7:30 PM ESTVehicle: Delta II 7925
- Aug 25, 1997, 10:39 AM EDTVehicle: Delta II 7920-8
- Jul 22, 1997, 11:43 PM EDTVehicle: Delta II 7925
- May 20, 1997, 6:39 PM EDTVehicle: Delta II 7925
- Jan 17, 1997, 11:28 AM ESTVehicle: Delta II 7925
- Nov 07, 1996, 12:00 PM ESTVehicle: Delta II 7925
- Sep 12, 1996, 4:49 AM EDTVehicle: Delta II 7925
- Jul 15, 1996, 8:50 PM EDTVehicle: Delta II 7925
- Dec 30, 1995, 8:48 AM ESTVehicle: Delta II 7920-10
- Mar 09, 1994, 10:40 PM ESTVehicle: Delta II 7925
- Dec 07, 1993, 7:48 PM ESTVehicle: Delta II 7925
- Jun 26, 1993, 9:27 AM EDTVehicle: Delta II 7925
- May 12, 1993, 8:07 PM EDTVehicle: Delta II 7925
- Mar 29, 1993, 10:09 PM ESTVehicle: Delta II 7925
- Feb 02, 1993, 9:55 PM ESTVehicle: Delta II 7925
- Nov 22, 1992, 6:54 PM ESTVehicle: Delta II 7925
- Sep 09, 1992, 4:57 AM EDTVehicle: Delta II 7925
- Jul 24, 1992, 10:26 AM EDTVehicle: Delta II 6925
- Jun 07, 1992, 12:40 PM EDTVehicle: Delta II 6920-10
- Jul 03, 1991, 10:32 PM EDTVehicle: Delta II 7925
- Nov 26, 1990, 4:39 PM ESTVehicle: Delta II 7925
- Oct 01, 1990, 5:56 PM EDTVehicle: Delta II 6925
- Aug 02, 1990, 1:39 AM EDTVehicle: Delta II 6925
- Jun 01, 1990, 5:48 PM EDTVehicle: Delta II 6920-10
- Mar 25, 1990, 9:45 PM ESTVehicle: Delta II 6925
- Jan 24, 1990, 5:55 PM ESTVehicle: Delta II 6925
- Oct 21, 1989, 5:31 AM EDTVehicle: Delta II 6925
- Aug 18, 1989, 1:57 AM EDTVehicle: Delta II 6925
- Jun 10, 1989, 6:30 PM EDTVehicle: Delta II 6925
- Feb 14, 1989, 1:30 PM ESTVehicle: Delta II 6925
- Feb 26, 1987, 6:05 PM ESTVehicle: Delta 3924
- May 03, 1986, 6:18 PM EDTVehicle: Delta 3914
- Nov 13, 1984, 7:34 PM ESTVehicle: Delta 3914
- Aug 16, 1984, 10:48 AM EDTVehicle: Delta 3924
- Sep 22, 1983, 6:16 PM EDTVehicle: Delta 3920/PAM
- Jul 28, 1983, 6:49 PM EDTVehicle: Delta 3920/PAM
- Apr 28, 1983, 6:26 PM EDTVehicle: Delta 3914
- Jun 08, 1982, 8:24 PM EDTVehicle: Delta 3910/PAM
- Apr 10, 1982, 1:47 AM ESTVehicle: Delta 3910/PAM
- Feb 25, 1982, 7:04 PM ESTVehicle: Delta 3910/PAM
- Jan 15, 1982, 8:55 PM ESTVehicle: Delta 3910/PAM
- Nov 19, 1981, 8:37 PM ESTVehicle: Delta 3910/PAM
- Sep 24, 1981, 7:09 PM EDTVehicle: Delta 3910/PAM
- May 22, 1981, 6:29 PM EDTVehicle: Delta 3914
- Nov 15, 1980, 5:49 PM ESTVehicle: Delta 3910/PAM
- Sep 09, 1980, 6:27 PM EDTVehicle: Delta 3914
- Feb 14, 1980, 10:57 AM ESTVehicle: Delta 3910
- Dec 06, 1979, 8:35 PM ESTVehicle: Delta 3914
- Aug 09, 1979, 8:20 PM EDTVehicle: Delta 2914
- Dec 15, 1978, 7:21 PM ESTVehicle: Delta 3914
- Jul 14, 1978, 6:43 AM EDTVehicle: Delta 2914
- May 11, 1978, 6:59 PM EDTVehicle: Delta 3914
- Delta 2914 | IUEUnited States Air Force - SLC-17AJan 26, 1978, 12:36 PM ESTVehicle: Delta 2914
- Nov 22, 1977, 8:35 PM ESTVehicle: Delta 2914
- Sep 13, 1977, 7:31 PM EDTVehicle: Delta 3914
- Mar 10, 1977, 6:16 PM ESTVehicle: Delta 2914
- Jan 27, 1977, 7:50 PM ESTVehicle: Delta 2914
- Oct 14, 1976, 6:44 PM EDTVehicle: Delta 2914
- Jul 08, 1976, 7:31 PM EDTVehicle: Delta 2914
- Jun 09, 1976, 8:09 PM EDTVehicle: Delta 2914
- Mar 26, 1976, 5:47 PM ESTVehicle: Delta 3914
- Dec 12, 1975, 8:56 PM ESTVehicle: Delta 3914
- Aug 26, 1975, 9:42 PM EDTVehicle: Delta 2914
- Sep 29, 1971, 5:45 AM EDTVehicle: Thor Delta N
- Mar 13, 1971, 11:15 AM ESTVehicle: Thor Delta M6
- Feb 02, 1971, 8:41 PM ESTVehicle: Thor Delta M
- Aug 19, 1970, 8:11 AM EDTVehicle: Thor Delta M
- Jul 23, 1970, 7:23 PM EDTVehicle: Thor Delta M
- Apr 22, 1970, 7:46 PM ESTVehicle: Thor Delta M
- Mar 20, 1970, 6:52 PM ESTVehicle: Thor Delta M
- Jan 14, 1970, 7:16 PM ESTVehicle: Thor Delta M
- Nov 21, 1969, 7:37 PM GMT-5Vehicle: Thor Delta M
- Aug 27, 1969, 5:59 PM GMT-4Vehicle: Thor Delta L
- Aug 09, 1969, 3:52 AM GMT-4Vehicle: Thor Delta N
- Jul 25, 1969, 10:06 PM GMT-4Vehicle: Thor Delta M
- Jun 28, 1969, 11:15 PM GMT-4Vehicle: Thor Delta N
- May 21, 1969, 10:00 PM GMT-4Vehicle: Thor Delta M
- Feb 05, 1969, 7:39 PM GMT-5Vehicle: Thor Delta M
- Dec 18, 1968, 7:32 PM GMT-5Vehicle: Thor Delta M
- Sep 18, 1968, 8:09 PM GMT-4Vehicle: Thor Delta M
- Mar 08, 1967, 11:12 AM GMT-5Vehicle: Thor Delta C
- Dec 14, 1966, 2:20 PM GMT-5Vehicle: Thor Delta G
- Aug 17, 1966, 11:20 AM GMT-4Vehicle: Thor Delta E1
- Jul 01, 1966, 12:02 PM GMT-4Vehicle: Thor Delta E1
- Feb 03, 1966, 2:41 AM GMT-5Vehicle: Thor Delta C
- Dec 16, 1965, 2:31 AM GMT-5Vehicle: Thor Delta E
- Nov 06, 1965, 1:38 PM GMT-5Vehicle: Thor Delta E
- Apr 06, 1965, 6:47 PM GMT-5Vehicle: Thor Delta D
- Jan 22, 1965, 2:52 AM GMT-5Vehicle: Thor Delta C
- Dec 21, 1964, 4:00 AM GMT-5Vehicle: Thor Delta C
- Oct 03, 1964, 11:45 PM GMT-4Vehicle: Thor Delta C
- Aug 19, 1964, 8:15 AM GMT-4Vehicle: Thor Delta D
- Mar 19, 1964, 6:13 AM GMT-5Vehicle: Thor Delta B
- Jul 26, 1963, 10:33 AM GMT-4Vehicle: Thor Delta B
- Apr 02, 1963, 9:00 PM GMT-5Vehicle: Thor Delta B
- Dec 13, 1962, 6:30 PM GMT-5Vehicle: Thor Delta B
- Oct 31, 1962, 3:08 AM GMT-5Vehicle: Thor DM-21 Ablestar
- Sep 18, 1962, 4:53 AM GMT-4Vehicle: Thor Delta
- Jun 19, 1962, 8:19 AM GMT-4Vehicle: Thor Delta
- Apr 26, 1962, 1:00 PM GMT-5Vehicle: Thor Delta
- Mar 07, 1962, 11:06 AM GMT-5Vehicle: Thor Delta
- Feb 08, 1962, 7:43 AM GMT-5Vehicle: Thor Delta
- Aug 15, 1961, 11:21 PM GMT-4Vehicle: Thor-Delta
- Jul 12, 1961, 6:25 AM GMT-4Vehicle: Thor-Delta
- Mar 25, 1961, 10:17 AM GMT-5Vehicle: Thor-Delta
- Nov 23, 1960, 6:13 AM GMT-5Vehicle: Thor Delta
- Aug 12, 1960, 5:39 AM GMT-4Vehicle: Thor Delta
- Thor Delta | EchoUnited States Air Force - SLC-17AMay 13, 1960, 5:16 AM GMT-4Vehicle: Thor Delta
- Apr 01, 1960, 6:40 AM GMT-5Vehicle: Thor Able II
- Mar 11, 1960, 8:00 AM GMT-5Vehicle: Thor Able IV
- Sep 17, 1959, 10:34 AM GMT-4Vehicle: Thor Able II
- Aug 07, 1959, 10:24 AM GMT-4Vehicle: Thor Able III
- Nov 08, 1958, 2:30 AM GMT-5Vehicle: Thor Able I
- Oct 11, 1958, 4:42 AM GMT-4Vehicle: Thor Able I
- Aug 17, 1958, 8:18 AM GMT-4Vehicle: Thor Able I