Launch location
Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Launch schedule and recent missions - NZL.
Upcoming launches
37 items- Electron | StriX Launch 8Rocket Lab - Unknown PadMar 20, 2026, 6:45 AM GMT+13Vehicle: Electron
- Mar 24, 2026Time TBDVehicle: Electron
- Electron | Kakushin Rising (JAXA Rideshare)Rocket Lab - Unknown PadMar 31, 2026Time TBDVehicle: Electron
- Electron | LOXSAT 1Rocket Lab - Unknown PadJun 25, 2026Time TBDVehicle: Electron
- Electron | VICTUS HAZE PumaRocket Lab - Unknown PadJun 30, 2026, 12:00 PM GMT+12Vehicle: Electron
- Electron | AsperaRocket Lab - Unknown PadAug 15, 2026Time TBDVehicle: Electron
- Electron | StriX Launch 10Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | iQPS Launch 7Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | iQPS Launch 8Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | BlackSky Gen-3 6Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | BlackSky Gen-3 7Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | BlackSky Gen-3 8Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | BlackSky Gen-3 9Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | StriX Launch 12Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | StriX Launch 11Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | iQPS Launch 9Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | iQPS Launch 10Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | iQPS Launch 11Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | StriX Launch 9Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | BlackSky Gen-3 5Rocket Lab - Unknown PadDec 31, 2026Time TBDVehicle: Electron
- Electron | StriX Launch 17Rocket Lab - Unknown PadDec 31, 2027Time TBDVehicle: Electron
- Electron | StriX Launch 16Rocket Lab - Unknown PadDec 31, 2027Time TBDVehicle: Electron
- Electron | StriX Launch 13Rocket Lab - Unknown PadDec 31, 2027Time TBDVehicle: Electron
- Electron | StriX Launch 15Rocket Lab - Unknown PadDec 31, 2027Time TBDVehicle: Electron
- Electron | StriX Launch 14Rocket Lab - Unknown PadDec 31, 2027Time TBDVehicle: Electron
- Electron | StriX Launch 27Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | NorthStar 2Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | NorthStar 3Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 18Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 19Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 20Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 22Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 21Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 23Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 24Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 25Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
- Electron | StriX Launch 26Rocket Lab - Unknown PadDec 31, 2029, 1:00 PM GMT+13Vehicle: Electron
Launch history
0 itemsNo launch history available for Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand.