Launch location
Vandenberg SFB, CA, USA
Launch schedule and recent missions - CA - USA.
Upcoming launches
4 items- Mar 09, 2026, 5:50 PM PDTVehicle: Firefly Alpha
- Jun 29, 2026Time TBDVehicle: Firefly Alpha Block 2
- Sep 29, 2026Time TBDVehicle: Firefly Alpha Block 2
- Dec 30, 2026Time TBDVehicle: Firefly Alpha Block 2
Launch history
98 items- Apr 29, 2025, 6:37 AM PDTVehicle: Firefly Alpha
- Jul 03, 2024, 9:04 PM PDTVehicle: Firefly Alpha
- Dec 22, 2023, 9:32 AM PSTVehicle: Firefly Alpha
- Sep 14, 2023, 7:28 PM PDTVehicle: Firefly Alpha
- Oct 01, 2022, 12:01 AM PDTVehicle: Firefly Alpha
- Sep 02, 2021, 6:59 PM PDTVehicle: Firefly Alpha
- Sep 15, 2018, 6:02 AM PDTVehicle: Delta II 7420-10C
- Delta II 7920-10 | JPSS 1 (Joint Polar Satellite System spacecraft No. 1)United Launch Alliance - SLC-2WNov 18, 2017, 1:47 AM PSTVehicle: Delta II 7920-10
- Delta II 7320-10C | SMAP, FIREBIRD II A, FIREBIRD II B, GRIFEX, ExoCubeUnited Launch Alliance - SLC-2WJan 31, 2015, 6:22 AM PSTVehicle: Delta II 7320-10C
- Jul 02, 2014, 2:56 AM PDTVehicle: Delta II 7320-10C
- Oct 28, 2011, 2:48 AM PDTVehicle: Delta II 7920-10C
- Jun 10, 2011, 7:20 AM PDTVehicle: Delta II 7320
- Nov 05, 2010, 7:20 PM PDTVehicle: Delta II 7420-10C
- Dec 14, 2009, 6:09 AM PSTVehicle: Delta II 7320-10C
- Oct 08, 2009, 11:51 AM PDTVehicle: Delta II 7920-10C
- May 05, 2009, 1:24 PM PDTVehicle: Delta II 7920-10C
- Feb 06, 2009, 2:22 AM PSTVehicle: Delta II 7320-10C
- Oct 24, 2008, 7:28 PM PDTVehicle: Delta II 7420-10C
- Sep 06, 2008, 11:50 AM PDTVehicle: Delta II 7420-10C
- Jun 20, 2008, 12:46 AM PDTVehicle: Delta II 7320
- Dec 08, 2007, 6:31 PM PSTVehicle: Delta II 7420-10C
- Sep 18, 2007, 11:35 AM PDTVehicle: Delta II 7920-10
- Jun 07, 2007, 7:34 PM PDTVehicle: Delta II 7420-10C
- Dec 14, 2006, 1:00 PM PSTVehicle: Delta II 7920-10
- Apr 28, 2006, 3:02 AM PDTVehicle: Delta II 7420-10C
- May 20, 2005, 3:22 AM PDTVehicle: Delta II 7320-10C
- Jul 15, 2004, 3:01 AM PDTVehicle: Delta II 7920-10L
- Apr 20, 2004, 9:57 AM PDTVehicle: Delta II 7920-10C
- Jan 12, 2003, 4:45 PM PSTVehicle: Delta II 7320
- May 04, 2002, 2:54 AM PDTVehicle: Delta II 7920-10L
- Feb 11, 2002, 9:43 AM PSTVehicle: Delta II 7920-10C
- Dec 07, 2001, 7:07 AM PSTVehicle: Delta II 7920-10
- Oct 18, 2001, 11:51 AM PDTVehicle: Delta II 7320
- Nov 21, 2000, 10:24 AM PSTVehicle: Delta II 7320
- Mar 25, 2000, 12:34 PM PSTVehicle: Delta II 7326-9.5
- Apr 15, 1999, 11:32 AM PDTVehicle: Delta II 7920-10
- Feb 23, 1999, 2:29 AM PSTVehicle: Delta II 7920-10
- Nov 06, 1998, 5:37 AM PSTVehicle: Delta II 7920-10C
- Sep 08, 1998, 2:13 PM PDTVehicle: Delta II 7920-10C
- May 17, 1998, 2:16 PM PDTVehicle: Delta II 7920-10C
- Mar 29, 1998, 10:02 PM PSTVehicle: Delta II 7920-10C
- Feb 18, 1998, 5:58 AM PSTVehicle: Delta II 7920-10C
- Dec 20, 1997, 5:16 AM PSTVehicle: Delta II 7920-10C
- Nov 08, 1997, 5:34 PM PSTVehicle: Delta II 7920-10C
- Sep 26, 1997, 6:23 PM PDTVehicle: Delta II 7920-10C
- Aug 20, 1997, 5:38 PM PDTVehicle: Delta II 7920-10C
- Jul 09, 1997, 6:04 AM PDTVehicle: Delta II 7920-10C
- May 05, 1997, 7:55 AM PDTVehicle: Delta II 7920-10C
- Apr 24, 1996, 5:27 AM PDTVehicle: Delta II 7920-10
- Feb 24, 1996, 3:24 AM PSTVehicle: Delta II 7925-10
- Nov 04, 1995, 6:22 AM PSTVehicle: Delta II 7920-10
- Nov 18, 1989, 6:34 AM PSTVehicle: Delta 5920-8
- Mar 01, 1984, 9:59 AM PSTVehicle: Delta 3920
- May 26, 1983, 8:18 AM PDTVehicle: Delta 3914
- Jan 25, 1983, 6:17 PM PSTVehicle: Delta 3910
- Jul 16, 1982, 10:59 AM PDTVehicle: Delta 3920
- Oct 06, 1981, 4:27 AM PDTVehicle: Delta 2310
- Aug 03, 1981, 2:56 AM PDTVehicle: Delta 3913
- Oct 24, 1978, 1:14 AM PDTVehicle: Delta 2910
- Mar 05, 1978, 9:54 AM PSTVehicle: Delta 2910
- Jul 29, 1976, 10:07 AM PDTVehicle: Delta 2310
- May 04, 1976, 1:00 AM PDTVehicle: Delta 2913
- Oct 06, 1975, 2:00 AM PDTVehicle: Delta 2910
- Aug 08, 1975, 6:50 PM PDTVehicle: Delta 2913
- Jun 12, 1975, 1:12 AM PDTVehicle: Delta 2910
- Apr 09, 1975, 4:58 PM PDTVehicle: Delta 1410
- Jan 22, 1975, 9:55 AM PSTVehicle: Delta 2910
- Nov 15, 1974, 9:11 AM PSTVehicle: Delta 2310
- Dec 15, 1973, 10:18 PM PSTVehicle: Delta 1900
- Nov 06, 1973, 9:02 AM PSTVehicle: Delta 0300
- Jul 16, 1973, 10:10 AM PDTVehicle: Delta 0300
- Dec 10, 1972, 11:56 PM PSTVehicle: Delta 0900
- Oct 15, 1972, 10:19 AM PDTVehicle: Delta 0300
- Jul 23, 1972, 11:06 AM PDTVehicle: Delta 0900
- Dec 11, 1970, 3:35 AM PSTVehicle: Thor Delta N6
- Jan 23, 1970, 3:31 AM PSTVehicle: Thor Delta N6
- Jun 21, 1969, 1:47 AM GMT-7Vehicle: Thor Delta E1
- Jan 17, 1968, 2:12 AM GMT-8Vehicle: Thor SLV-2A Agena D
- Jul 24, 1967, 8:48 PM GMT-7Vehicle: Thor SLV-2A Agena D
- May 31, 1967, 2:30 AM GMT-7Vehicle: Thor SLV-2 Agena D
- Dec 29, 1966, 4:00 AM GMT-8Vehicle: Thor SLV-2A Agena D
- Feb 09, 1966, 11:45 AM GMT-8Vehicle: Thor SLV-2A Agena D
- Jul 16, 1965, 10:55 PM GMT-7Vehicle: Thor SLV-2A Agena D
- Mar 09, 1965, 10:29 AM GMT-8Vehicle: Thor SLV-2 Agena D
- Dec 12, 1964, 4:08 PM GMT-8Vehicle: Thor DM-21 Ablestar
- Oct 06, 1964, 10:04 AM GMT-7Vehicle: Thor DM-21 Ablestar
- Aug 21, 1964, 8:45 AM GMT-7Vehicle: Thor SLV-2A Agena D
- Jun 13, 1964, 8:47 AM GMT-7Vehicle: Thor SLV-2A Agena D
- Jan 19, 1964, 2:59 AM GMT-8Vehicle: Thor SLV-2 Agena D
- Dec 21, 1963, 1:45 PM GMT-8Vehicle: Thor SLV-2A Agena D
- Nov 09, 1963, 12:27 PM GMT-8Vehicle: Thor SLV-2 Agena D
- Sep 23, 1963, 4:00 PM GMT-7Vehicle: Thor SLV-2A Agena D
- Jul 30, 1963, 5:00 PM GMT-7Vehicle: Thor SLV-2A Agena D
- Jun 26, 1963, 5:37 PM GMT-7Vehicle: Thor SLV-2A Agena D
- Dec 04, 1962, 1:30 PM GMT-8Vehicle: Thor Agena D
- Oct 26, 1962, 9:14 AM GMT-7Vehicle: Thor Agena D
- Sep 29, 1962, 4:34 PM GMT-7Vehicle: Thor Agena D
- Aug 28, 1962, 6:00 PM GMT-7Vehicle: Thor Agena D