Loading
TMinusZero
Loading
Preparing the latest launch data.
TMinusZero
Loading
Preparing the latest launch data.
United Launch Alliance
Upcoming United Launch Alliance missions on Vulcan and Atlas V from Cape Canaveral and Vandenberg, with the rocket configuration, the customer, and the orbit each payload is headed for.
Next ULA launch
No countdown yet: the launch time has not been published.
21 ULA launches are listed
Next 12 of 21
| Mission | Rocket | Customer | Orbit | Pad | Launch time (pad local) | Status |
|---|---|---|---|---|---|---|
| Amazon Leo (LV-01)Communications | Vulcan VC6L | Amazon Leo | Low Earth Orbit | SLC-41Cape Canaveral SFS | Nov 13, 2026 (time TBD) | To be determinedDay set, time TBD |
| NROL-56Government/Top Secret | Vulcan | National Reconnaissance Office | Not published | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| SILENTBARKER 2/NROL-118Government/Top Secret | Vulcan | National Reconnaissance Office, United States Space Force | Geostationary Orbit | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| WGS-11Communications | Vulcan | Not published | Geosynchronous Transfer Orbit | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| USSF-57Government/Top Secret | Vulcan | United States Space Force | Geostationary Transfer Orbit | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| NROL-83Government/Top Secret | Vulcan | National Reconnaissance Office | Not published | SLC-3EVandenberg SFB | December 2026 (day and time TBD) | To be determinedMonth only |
| NROL-73Government/Top Secret | Vulcan | National Reconnaissance Office | Not published | SLC-3EVandenberg SFB | December 2026 (day and time TBD) | To be determinedMonth only |
| USSF-43Government/Top Secret | Vulcan | United States Space Force | Not published | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| NROL-64Government/Top Secret | Vulcan | National Reconnaissance Office | Not published | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| USSF-16Government/Top Secret | Vulcan | United States Space Force | Not published | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| SDA Tranche 2 Transport Layer BGovernment/Top Secret | Vulcan | Space Development Agency | Polar Orbit | SLC-3EVandenberg SFB | December 2026 (day and time TBD) | To be determinedMonth only |
| NROL-109Government/Top Secret | Vulcan | National Reconnaissance Office | Not published | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
A ULA NET (no earlier than) date firms up as launch approaches: the launch time is confirmed closer to the date, and until then a mission is listed by the day or month it is planned for. Of the 21 ULA launches listed for the next 12 months, 2 have a launch day but no time yet, 18 have only a target month and 1 has no date yet.
| Mission | Rocket | Pad | Launched | Result |
|---|---|---|---|---|
| Amazon Leo (LA-08)Communications | Atlas V 551 | SLC-41Cape Canaveral SFS | Jul 2, 2026, 12:30 AM EDTJul 2, 2026, 4:30 AM UTC | Success |
| Amazon Leo (LA-07)Communications | Atlas V 551 | SLC-41Cape Canaveral SFS | May 29, 2026, 7:53 PM EDTMay 29, 2026, 11:53 PM UTC | Success |
| Amazon Leo (LA-06)Communications | Atlas V 551 | SLC-41Cape Canaveral SFS | Apr 27, 2026, 8:53 PM EDTApr 28, 2026, 12:53 AM UTC | Success |
| Amazon Leo (LA-05)Communications | Atlas V 551 | SLC-41Cape Canaveral SFS | Apr 4, 2026, 1:46 AM EDTApr 4, 2026, 5:46 AM UTC | Success |
| USSF-87Government/Top Secret | Vulcan VC4S | SLC-41Cape Canaveral SFS | Feb 12, 2026, 4:22 AM ESTFeb 12, 2026, 9:22 AM UTC | Success |
| Amazon Leo (LA-04)Communications | Atlas V 551 | SLC-41Cape Canaveral SFS | Dec 16, 2025, 3:28 AM ESTDec 16, 2025, 8:28 AM UTC | Success |