Loading
TMinusZero
Loading
Preparing the latest launch data.
TMinusZero
Loading
Preparing the latest launch data.
Live launch schedule
NASA launch intent includes NASA missions, payloads, agencies, and programs even when the launch provider is SpaceX, ULA, or another operator.
Next NASA-related launch
| Mission | Provider | Vehicle | Pad | Local time | UTC | Status |
|---|---|---|---|---|---|---|
| Falcon Heavy | Nancy Grace Roman Space Telescope | SpaceX | Falcon Heavy | Launch Complex 39A, Kennedy Space Center, FL, USA | Aug 29, 2026, 8:00 PM EDT | Aug 30, 2026, 12:00 AM UTC | TBD |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | SpaceX | Falcon 9 Block 5 | Unknown Pad, Cape Canaveral SFS, FL, USA | Aug 30, 2026, 8:00 PM EDT | Aug 31, 2026, 12:00 AM UTC | TBD |
| Falcon 9 Block 5 | Crew-13 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Sep 29, 2026, 8:00 PM EDT | Sep 30, 2026, 12:00 AM UTC | TBD |
| Mission | Provider | Vehicle | Pad | Local time | UTC | Status |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | May 15, 2026, 6:05 PM EDT | May 15, 2026, 10:05 PM UTC | Success |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel) | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Apr 11, 2026, 7:41 AM EDT | Apr 11, 2026, 11:41 AM UTC | Success |
| SLS Block 1 | Artemis II | National Aeronautics and Space Administration | Space Launch System Block 1 | Launch Complex 39B, Kennedy Space Center, FL, USA | Apr 1, 2026, 6:35 PM EDT | Apr 1, 2026, 10:35 PM UTC |
T-Minus Zero tracks launch windows from public and provider data, with Launch Library 2 as the primary schedule source. Times can move, and source use does not imply endorsement by data providers.
| Falcon Heavy | Griffin Mission One |
| SpaceX |
| Falcon Heavy |
| Launch Complex 39A, Kennedy Space Center, FL, USA |
| Nov 29, 2026, 7:00 PM EST |
| Nov 30, 2026, 12:00 AM UTC |
| TBD |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-25 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Atlas V N22 | Starliner-2 | United Launch Alliance | Atlas V N22 | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Unknown | VCLS Demo 2 Mission One | Unknown | Unknown Launch Vehicle | Unknown Pad, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | SpaceX | Falcon 9 Block 5 | Unknown Pad, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Atlas V N22 | Starliner-1 | United Launch Alliance | Atlas V N22 | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | United Launch Alliance | Vulcan VC4L | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | SpaceX | Falcon 9 Block 5 | Unknown Pad, Cape Canaveral SFS, FL, USA | Dec 30, 2026, 7:00 PM EST | Dec 31, 2026, 12:00 AM UTC | TBD |
| Success |
| Falcon 9 Block 5 | Crew-12 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Feb 13, 2026, 5:15 AM EST | Feb 13, 2026, 10:15 AM UTC | Success |
| Falcon 9 Block 5 | Pandora / Twilight rideshare mission | SpaceX | Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA, USA | Jan 11, 2026, 5:44 AM PST | Jan 11, 2026, 1:44 PM UTC | Success |
| Falcon 9 Block 5 | Sentinel-6B | SpaceX | Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA, USA | Nov 16, 2025, 9:21 PM PST | Nov 17, 2025, 5:21 AM UTC | Success |