TMinusZero
Loading
Preparing the latest launch data.
TMinusZero
Loading
Preparing the latest launch data.
Crew, cargo and science
NASA missions fly on rockets from SpaceX, ULA, Blue Origin and NASA's own Space Launch System. Each upcoming NASA-related launch is listed with its mission type, spacecraft, crew and launch site.
Next NASA-related launch
3 with a named crew
Falcon 9 Block 5 · SLC-40 · Cape Canaveral SFS
March 2027 (day and time TBD)
Space Launch System Block 1 · LC-39B · Kennedy Space Center
June 2027 (day and time TBD)
Falcon 9 Block 5 · SLC-40 · Cape Canaveral SFS
September 2027 (day and time TBD)
Next 12 of 13
| Mission | Spacecraft or payload | Crew | Provider & rocket | Launch site | Launch time (site local) | Status |
|---|---|---|---|---|---|---|
| Cygnus CRS-2 NG-25Resupply | Not published | None listed | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | Nov 29, 2026, 11:00 AM ESTNov 29, 2026, 4:00 PM UTC | To be confirmedTime set to the hour |
| Griffin Mission OneLunar Exploration | Not published | None listed | Falcon HeavySpaceX | LC-39AKennedy Space Center | December 2026 (day and time TBD) | To be determinedMonth only |
| VCLS Demo 2 Mission OneTechnology | Not published | None listed | Unknown Launch Vehicle | Pad not assigned yetCape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| Dream Chaser CRS 2 Flight 1Test Flight | Dream Chaser Tenacity (spaceplane) | None listed | Vulcan VC4LUnited Launch Alliance | SLC-41Cape Canaveral SFS | December 2026 (day and time TBD) | To be determinedMonth only |
| Starliner-1Human Exploration | Starliner 2 (capsule) | None listed | Atlas V N22United Launch Alliance | SLC-41Cape Canaveral SFS | Jan 14, 2027 (time TBD) | To be determinedDay set, time TBD |
| AstroForge Autonomy-1 (Demo Flight)Test Flight | Not published | None listed | NovaStoke Space | SLC-14Cape Canaveral SFS | March 2027 (day and time TBD) | To be determinedMonth only |
| Crew-14Human Exploration | Crew Dragon (capsule) |
| Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | March 2027 (day and time TBD) | To be determinedMonth only |
| SpaceX HLS LEO DemoHuman Exploration | Not published | None listed | StarshipSpaceX | LC-39AKennedy Space Center | June 2027 (day and time TBD) | To be determinedMonth only |
| Artemis IIIHuman Exploration | Orion 004 (capsule) |
| Space Launch System Block 1National Aeronautics and Space Administration | LC-39BKennedy Space Center | June 2027 (day and time TBD) | To be determinedMonth only |
| Blue Origin HLS LEO DemoHuman Exploration | Not published | None listed | New GlennBlue Origin | LC-36ACape Canaveral SFS | June 2027 (day and time TBD) | To be determinedMonth only |
| Dragon CRS-2 SpX-36Resupply | Cargo Dragon (capsule) | None listed | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | Date and time TBD | To be determinedNo date set |
| COSI (Compton Spectrometer and Imager)Astrophysics | Not published | None listed | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | August 2027 (day and time TBD) | To be determinedMonth only |
NET means no earlier than. Flights to the International Space Station launch in a short window timed to the station's orbit, so a delay usually means trying again on a later day. Of the 13 NASA-related launches listed for the next 12 months, 1 has an exact time, 1 has a launch day but no time yet, 10 have only a target month and 1 has no date yet.
| Mission | Provider & rocket | Launch site | Launched | Result |
|---|---|---|---|---|
| Dragon CRS-2 SpX-35Resupply | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | Oct 13, 2026, 6:33 AM EDTOct 13, 2026, 10:33 AM UTC | Success |
| Crew-13Human Exploration | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | Oct 1, 2026, 11:10 AM EDTOct 1, 2026, 3:10 PM UTC | Success |
| Nancy Grace Roman Space TelescopeAstrophysics | Falcon HeavySpaceX | LC-39AKennedy Space Center | Aug 30, 2026, 7:26 AM EDTAug 30, 2026, 11:26 AM UTC | Success |
| Dragon CRS-2 SpX-34Resupply | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | May 15, 2026, 6:05 PM EDTMay 15, 2026, 10:05 PM UTC | Success |
| Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel)Resupply | Falcon 9 Block 5SpaceX | SLC-40Cape Canaveral SFS | Apr 11, 2026, 7:41 AM EDTApr 11, 2026, 11:41 AM UTC | Success |
| Artemis IIHuman Exploration | Space Launch System Block 1National Aeronautics and Space Administration | LC-39BKennedy Space Center | Apr 1, 2026, 6:35 PM EDTApr 1, 2026, 10:35 PM UTC | Success |