Loading
TMinusZero
Loading
Preparing the latest launch data.
TMinusZero
Loading
Preparing the latest launch data.
Live launch schedule
Track NASA missions and payloads, including launches operated by SpaceX, ULA, and other providers.
Next NASA-related launch
| Mission | Provider | Vehicle | Pad | Local time | UTC | Status |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Crew-13 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | September 2026 (day and time TBD) | September 2026 (day and time TBD) | TBD |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | October 2026 (day and time TBD) | October 2026 (day and time TBD) | TBD |
| Falcon Heavy | Griffin Mission One | SpaceX | Falcon Heavy | Launch Complex 39A, Kennedy Space Center, FL, USA | November 2026 (day and time TBD) | November 2026 (day and time TBD) | TBD |
| Mission | Provider | Vehicle | Pad | Local time | UTC | Status |
|---|---|---|---|---|---|---|
| Falcon Heavy | Nancy Grace Roman Space Telescope | SpaceX | Falcon Heavy | Launch Complex 39A, Kennedy Space Center, FL, USA | Aug 30, 2026, 7:26 AM EDT | Aug 30, 2026, 11:26 AM UTC | Success |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | May 15, 2026, 6:05 PM EDT | May 15, 2026, 10:05 PM UTC | Success |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel) | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Apr 11, 2026, 7:41 AM EDT | Apr 11, 2026, 11:41 AM UTC |
NET means no earlier than. Dates and windows can move as the provider prepares for launch. Month-only and date-only plans are shown without a precise time. Open a mission for its latest status, available provider sources, and webcast links before making viewing plans.
T-Minus Zero tracks launch windows from public and provider data, with Launch Library 2 as the primary schedule source. Times can move, and source use does not imply endorsement by data providers.
| Atlas V N22 | Starliner-1 | United Launch Alliance | Atlas V N22 | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | December 2026 (day and time TBD) | December 2026 (day and time TBD) | TBD |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | SpaceX | Falcon 9 Block 5 | Unknown Pad, Cape Canaveral SFS, FL, USA | December 2026 (day and time TBD) | December 2026 (day and time TBD) | TBD |
| Unknown | VCLS Demo 2 Mission One | Unknown | Unknown Launch Vehicle | Unknown Pad, Cape Canaveral SFS, FL, USA | December 2026 (day and time TBD) | December 2026 (day and time TBD) | TBD |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | United Launch Alliance | Vulcan VC4L | Space Launch Complex 41, Cape Canaveral SFS, FL, USA | December 2026 (day and time TBD) | December 2026 (day and time TBD) | TBD |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-25 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | December 2026 (day and time TBD) | December 2026 (day and time TBD) | TBD |
| Starship | SpaceX HLS LEO Demo | SpaceX | Starship | Launch Complex 39A Starship Pad, Kennedy Space Center, FL, USA | June 2027 (day and time TBD) | June 2027 (day and time TBD) | TBD |
| New Glenn | Blue Origin HLS LEO Demo | Blue Origin | New Glenn | Launch Complex 36A, Cape Canaveral SFS, FL, USA | June 2027 (day and time TBD) | June 2027 (day and time TBD) | TBD |
| SLS Block 1 | Artemis III | National Aeronautics and Space Administration | Space Launch System Block 1 | Launch Complex 39B, Kennedy Space Center, FL, USA | June 2027 (day and time TBD) | June 2027 (day and time TBD) | TBD |
| Falcon 9 Block 5 | COSI (Compton Spectrometer and Imager) | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | August 2027 (day and time TBD) | August 2027 (day and time TBD) | TBD |
| Success |
| SLS Block 1 | Artemis II | National Aeronautics and Space Administration | Space Launch System Block 1 | Launch Complex 39B, Kennedy Space Center, FL, USA | Apr 1, 2026, 6:35 PM EDT | Apr 1, 2026, 10:35 PM UTC | Success |
| Falcon 9 Block 5 | Crew-12 | SpaceX | Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL, USA | Feb 13, 2026, 5:15 AM EST | Feb 13, 2026, 10:15 AM UTC | Success |
| Falcon 9 Block 5 | Pandora / Twilight rideshare mission | SpaceX | Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA, USA | Jan 11, 2026, 5:44 AM PST | Jan 11, 2026, 1:44 PM UTC | Success |